UK/Blue Flag
Blue Flag beaches in the UK 2026
88 beaches with a Blue Flag. From the 2026 lists of Keep Britain Tidy, Keep Wales Tidy and Keep Northern Ireland Beautiful. Scotland does not use the Blue Flag for its beaches.
Antrim 3Bridgend 2Carmarthenshire 1Ceredigion 3Cornwall 10Devon 7Dorset 7Down 3East Riding of Yorkshire 2East Sussex 4Essex 7Kent 6Lincolnshire 3Londonderry 3Norfolk 6North Yorkshire 1Northumberland 1Pembrokeshire 9Suffolk 2Swansea 3Tyne and Wear 4West Sussex 1
Antrim 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Portrush East Strand Beach Blue Flag | Portrush | Excellent | 11.7° | Sand |
| Portrush West Strand Beach Blue Flag | Portrush | Excellent | 11.7° | Sand |
| Portrush White Rocks Beach Blue Flag | Portrush | Excellent | 11.7° | Sand |
Bridgend 2
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Porthcawl Rest Bay Blue Flag | Porthcawl | Excellent | 11.2° | Sand |
| Porthcawl Trecco Bay Blue Flag | Porthcawl | Excellent | 11.1° | Sand and stone |
Carmarthenshire 1
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Pembrey Beach Blue Flag | Pembrey | Excellent | 11.7° | Sand |
Ceredigion 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Borth Beach Blue Flag | Borth | Excellent | 10.2° | Sand |
| Cilborth Beach Blue Flag | Llangrannog | Excellent | 11.1° | Sand |
| Tresaith Beach Blue Flag | Tresaith | Excellent | 11.3° | Sand |
Cornwall 10
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Carbis Bay Blue Flag | Carbis Bay | Excellent | 13.4° | Sand |
| Crooklets Blue Flag | Bude | Excellent | 13.4° | Sand |
| Gyllyngvase Blue Flag | Falmouth | Excellent | 13.5° | Sand |
| Polzeath Blue Flag | Polzeath | Excellent | 13.6° | Sand |
| Porthmeor Blue Flag | St Ives | Excellent | 13.4° | Sand |
| Porthminster Blue Flag | St Ives | Excellent | 13.4° | Sand |
| Porthtowan Blue Flag | Porthtowan | Excellent | 13.3° | Sand |
| Summerleaze Blue Flag | Bude | Excellent | 13.4° | Sand |
| Trevone Bay Blue Flag | Trevone | Excellent | 13.5° | Sand |
| Widemouth Sand Blue Flag | Widemouth Bay | Excellent | 13.5° | Sand |
Devon 7
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Blackpool Sands Blue Flag | Stoke Fleming | Excellent | 13.5° | Sand and stone |
| Challaborough Blue Flag | Bigbury-on-Sea | Excellent | 13.9° | Sand |
| Croyde Bay Blue Flag | Croyde | Excellent | 13.2° | Sand |
| Dawlish Warren Blue Flag | Dawlish Warren | Excellent | 13.5° | Sand |
| Exmouth Blue Flag | Exmouth | Excellent | 13.5° | Sand |
| Sidmouth Town Blue Flag | Sidmouth | Excellent | 13.0° | Pebbles or shingle |
| Westward Ho! Blue Flag | Westward Ho! | Excellent | 13.2° | Sand |
Dorset 7
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Bournemouth Durley Chine Blue Flag | Bournemouth | Excellent | 12.1° | Sand |
| Bournemouth Fisherman's Walk Blue Flag | Christchurch | Excellent | 11.9° | Sand |
| Highcliffe Blue Flag | Highcliffe-on-Sea | Excellent | 11.3° | Sand |
| Poole Canford Cliffs Chine Blue Flag | Canford Cliffs | Excellent | 12.3° | Sand |
| Poole Sandbanks Peninsular Blue Flag | Sandbanks | Excellent | 12.3° | Sand |
| Poole Shore Road Beach Blue Flag | Canford Cliffs | Excellent | 12.3° | Sand |
| Swanage Central Blue Flag | Swanage | Excellent | 12.6° | Sand |
Down 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Cranfield Beach Blue Flag | Dunnaval | Excellent | 10.0° | |
| Murlough Beach Blue Flag | Newcastle | Excellent | 11.1° | Sand |
| Tyrella Beach Blue Flag | Ballykinler | Excellent | 11.4° | Sand |
East Riding of Yorkshire 2
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Hornsea Blue Flag | Hornsea | Excellent | 10.0° | Sand |
| Withernsea Blue Flag | Withernsea | Excellent | 9.9° | Sand |
East Sussex 4
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Hove Blue Flag | Hove | Excellent | 12.9° | Pebbles or shingle |
| Rottingdean Beach Blue Flag | Rottingdean | Excellent | 13.4° | Pebbles or shingle |
| Saltdean Blue Flag | Rottingdean | Excellent | 13.4° | Pebbles or shingle |
| St Leonards Blue Flag | St Leonards | Excellent | 12.8° | Pebbles or shingle |
Essex 7
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Brightlingsea Blue Flag | Brightlingsea | Excellent | 7.8° | Sand |
| Dovercourt Blue Flag | Dovercourt | Excellent | 8.4° | Sand and stone |
| Frinton Blue Flag | Frinton-on-Sea | Excellent | 9.4° | Sand |
| Shoebury East Blue Flag | Shoeburyness | Excellent | 8.2° | Sand and stone |
| Southend Thorpe Bay Blue Flag | Southend-on-Sea | Excellent | 8.6° | Sand |
| Southend Three Shells Blue Flag | Southend-on-Sea | Excellent | 8.6° | Sand |
| Walton Blue Flag | Walton-on-the-Naze | Excellent | 9.3° | Sand |
Kent 6
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Botany Bay, Broadstairs Blue Flag | Kingsgate | Excellent | 11.0° | Sand |
| Joss Bay, Broadstairs Blue Flag | Broadstairs | Excellent | 11.1° | Sand |
| Minnis Bay, Birchington Blue Flag | Minnis Bay | Excellent | 9.7° | Sand and stone |
| Ramsgate Sands Blue Flag | Ramsgate | Excellent | 11.2° | Sand |
| Sheerness Blue Flag | Sheerness | Excellent | 8.8° | Pebbles or shingle |
| Tankerton Blue Flag | Tankerton | Excellent | 8.7° | Pebbles or shingle |
Lincolnshire 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Mablethorpe Town Blue Flag | Mablethorpe | Excellent | 9.0° | Sand |
| Skegness Blue Flag | Skegness | Excellent | 8.9° | Sand |
| Sutton-on-Sea Blue Flag | Sutton-on-Sea | Excellent | 8.9° | Sand |
Londonderry 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Castlerock Beach Blue Flag | Castlerock | Excellent | 11.0° | Sand |
| Magilligan Benone Strand Beach Blue Flag | Downhill | Excellent | 10.7° | Sand |
| Magilligan Downhill Strand Beach Blue Flag | Castlerock | Excellent | 10.8° | Sand |
Norfolk 6
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Cromer Blue Flag | Cromer | Excellent | 10.0° | Sand |
| East Runton Blue Flag | Cromer | Excellent | 10.1° | Sand |
| Mundesley Blue Flag | Mundesley | Excellent | 10.0° | Sand |
| Sea Palling Blue Flag | Sea Palling | Excellent | 10.2° | Sand |
| Sheringham Blue Flag | Sheringham | Excellent | 10.1° | Sand |
| West Runton Blue Flag | West Runton | Excellent | 10.1° | Sand |
North Yorkshire 1
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Whitby Blue Flag | Whitby | Excellent | 10.6° | Sand |
Northumberland 1
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Blyth South Beach Blue Flag | Blyth | Excellent | 9.9° | Sand |
Pembrokeshire 9
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Coppet Hall Beach Blue Flag | Saundersfoot | Excellent | 11.9° | Sand |
| Dale Beach Blue Flag | Dale | Excellent | 12.7° | Sand and stone |
| Newgale Beach Blue Flag | Newgale | Excellent | 12.8° | Sand and stone |
| Poppit West Beach Blue Flag | St Dogmaels | Excellent | 11.9° | Sand |
| Saundersfoot Beach Blue Flag | Saundersfoot | Excellent | 11.9° | Sand |
| Tenby Castle Beach Blue Flag | Tenby | Excellent | 12.1° | Sand |
| Tenby North Beach Blue Flag | Tenby | Good | 12.1° | Sand |
| Tenby South Beach Blue Flag | Tenby | Excellent | 12.1° | Sand |
| Whitesands Beach Blue Flag | St Davids | Excellent | 13.1° | Sand |
Suffolk 2
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Felixstowe South Blue Flag | Felixstowe | Excellent | 8.9° | Pebbles or shingle |
| Southwold The Pier Blue Flag | Southwold | Excellent | 10.1° | Sand |
Swansea 3
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Caswell Bay Blue Flag | Manselfield | Excellent | 11.6° | Sand |
| Langland Bay Blue Flag | Newton | Excellent | 11.5° | Sand |
| Port Eynon Bay Blue Flag | Port Eynon | Excellent | 11.9° | Sand |
Tyne and Wear 4
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Roker - Sunderland Blue Flag | Sunderland | Excellent | 9.6° | Sand |
| Tynemouth King Edwards Bay Blue Flag | Tynemouth | Excellent | 10.0° | Sand |
| Tynemouth Long Sands North Blue Flag | Tynemouth | Excellent | 10.0° | Sand |
| Whitley Bay Blue Flag | Whitley Bay | Excellent | 10.0° | Sand |
West Sussex 1
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| West Wittering Blue Flag | West Wittering | Excellent | 11.7° | Pebbles or shingle |
Green Coast Award 2026 13
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Silver Bay Rhoscolyn | Rhoscolyn | Excellent | 12.2° | Sand |
| Cilborth | Llangrannog | Excellent | 11.1° | Sand |
| Llanrhystud Beach | Llanrhystud | Excellent | 10.6° | Sand |
| Mwnt Beach | Mwnt | Excellent | 11.7° | Sand |
| Penbryn Beach | Tresaith | Excellent | 11.3° | Sand |
| Abereiddy Beach | Croes-goch | Excellent | 13.0° | Sand and stone |
| Caerfai Beach | St Davids | Excellent | 13.0° | Sand and stone |
| Druidston Haven Beach | Nolton Haven | Excellent | 12.8° | Sand |
| Freshwater East Beach | Freshwater East | Excellent | 12.6° | Sand |
| Manorbier Beach | Manorbier | Excellent | 12.6° | Sand |
| Penally Beach | Penally | Excellent | 12.4° | Sand |
| West Angle Beach | Angle | Excellent | 12.7° | Sand |
| Bracelet Bay | Mumbles | Excellent | 11.2° | Sand and stone |
Seaside Award 2026 21
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Ballycastle Beach | Ballycastle | Excellent | 12.2° | Sand |
| Cushendall Beach | Cushendall | Excellent | 12.2° | Pebbles or shingle |
| Waterfoot | Waterfoot | Good | 12.2° | |
| Aberporth Beach | Aberporth | Good | 11.4° | Sand |
| Aberystwyth North Beach | Aberystwyth | Good | 10.4° | Pebbles or shingle |
| Aberystwyth South Beach | Aberystwyth | Good | 10.4° | Pebbles or shingle |
| Clarach South Beach | Clarach | Good | 10.4° | Sand |
| New Quay Harbour Beach | New Quay | Good | 11.0° | Sand |
| New Quay North Beach | New Quay | Good | 11.0° | Sand |
| Dwyrain y Rhyl - Rhyl east | Rhyl | Good | 8.8° | Sand |
| Prestatyn Central Beach | Prestatyn | Good | 8.6° | Sand |
| Ballywalter Beach | Ballywalter | Good | 12.4° | Sand |
| Cloughey | Cloghy | Excellent | 12.0° | |
| Groomsport Beach | Groomsport | Excellent | 12.1° | |
| Millisle | Millisle | Excellent | 12.3° | |
| Aberavon Beach | Briton Ferry | 10.8° | Sand | |
| Barry Island Whitmore Bay | Barry | Good | 10.6° | Sand |
| Cold Knap Beach | The Knap | Excellent | 10.9° | Pebbles or shingle |
| Llantwit Major Beach | Llantwit Major | Excellent | 11.2° | Sand |
| Penarth Beach | Penarth | Good | 9.8° | Pebbles or shingle |
| Southerndown Beach | Southerndown | Excellent | 11.1° | Pebbles or shingle |