UK/Wales/Ceredigion/New Quay
Beaches near New Quay
These 8 beaches are closest to New Quay (8 sandy).
| Water quality | Good 2 of 3 |
|---|---|
| Sea temperature | 11.0 °C 21 November 2026 |
| Last sample | 8 September 2026 |
| Area | Cardigan Bay |
| County | Ceredigion |
Beaches with photos





All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| New Quay North Beach | Good | 11.0° | Sand |
| Traeth Gwyn New Quay Beach | Sufficient | 11.0° | Sand |
| New Quay Harbour Beach | Good | 11.0° | Sand |
| Little Quay Beach | 11.0° | Sand | |
| Llanina Beach | 11.0° | Sand | |
| New Quay South Beach | 11.0° | Sand | |
| Quarry Beach | Sand | ||
| Traeth y Coubal | 11.1° | Sand |
Weather in New Quay
Sea temperature near New Quay by month
Average sea temperature near New Quay: 14.5 °C in June, 16.8 °C in July, 17.6 °C in August and 17.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Aberaeron 7 kmLlangrannog 10 kmTresaith 13 kmLlanon 14 kmParcllyn 16 kmGwbert 25 kmSt Dogmaels 27 kmAberystwyth 28 kmClarach 31 kmNewport 40 km