UK/England/Somerset/Clevedon/Clevedon Beach

Clevedon Beach, Somerset
Clevedon Beach is a shingle beach in Somerset, England. The water is classified as good (2025), and it was excellent in 0 of 10 seasons since 2015.
Clevedon Beach is on the Somerset coast overlooking the Bristol Channel. It is a sand and pebble beach, approximately 850 metres wide, backed by the promenade and the town. There is a marine lake at the beach which is filled by sea water on high tides.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.44224, -2.86146
| Water quality | Good Classification 2025 |
|---|---|
| Last sample | 23 September 2026 above limit |
| Sea temperature | 9.6 °C 21 November, a week earlier 10.1 °C. Average for November: 11.8 °C |
| Bathing season 2026 | 15 May – 30 September |
| Pollution incidents, season 2026 | none |
| Surface | Pebbles or shingle |
| Area | Somerset coast |
| Nearest town | Clevedon |
| Bathing water profile | environment.data.gov.uk |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.0 km away.
The warmest month is August (19.2 °C on average), the coldest February (6.7 °C). The average is at least 16 °C from June to September.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 23 September | 210 | 220 | above limit |
| 14 September | 18 | 36 | low |
| 8 September | 82 | 46 | low |
| 1 September | 110 | 45 | low |
| 30 August | 400 | 140 | below limit |
| 14 August | 10 | 27 | low |
| 10 August | 27 | 10 | low |
| 5 August | 64 | 36 | low |
| 2 August | 45 | 10 | low |
| 31 July | 10 | 10 | low |
| 27 July | 330 | 82 | below limit |
| 16 July | 27 | 18 | low |
| 7 July | 27 | 55 | low |
| 1 July | 45 | 55 | low |
| 17 June | 10 | 64 | low |
| 11 June | 55 | 91 | low |
| 2 June | 64 | 55 | low |
| 28 May | 150 | 64 | low |
| 22 May | 45 | 10 | low |
| 18 May | 73 | 45 | low |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: Environment Agency.
Classification
| Season | Class |
|---|---|
| 2025 | Good |
| 2024 | Good |
| 2023 | Good |
| 2022 | Good |
| 2021 | Good |
| 2019 | Good |
| 2018 | Good |
| 2017 | Good |
| 2016 | Good |
| 2015 | Good |
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 20 | 1 |
| 2025 | 20 | 0 |
| 2024 | 20 | 2 |
| 2023 | 20 | 0 |
| 2022 | 20 | 0 |
Photos from the area








Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Backhill Sands | Clevedon | 9.4° | Rock | 1.8 | |
| Sugar Loaf Beach | Portishead | 9.2° | Pebbles or shingle | 6.8 | |
| Weston-super-Mare Sand Bay | Weston-super-Mare | Poor | 9.8° | Sand and stone | 11.3 |
| Weston-super-Mare Marine Lake Beach | Weston-super-Mare | Sand | 13.4 | ||
| Weston-super-Mare Grand Pier Beach | Weston-super-Mare | 9.9° | Sand | 13.5 | |
| Weston Main | Weston-super-Mare | Poor | 9.9° | Sand | 14.1 |
| Weston-super-Mare Royal Sands | Weston-super-Mare | 9.9° | Sand | 14.8 | |
| Weston-super-Mare Uphill Slipway | Uphill | Poor | 9.9° | Sand | 15.8 |
| Brean | Uphill | Excellent | 9.9° | Sand | 17.0 |
| Henleaze Lake | Westbury on Trym | Excellent | 18.6 | ||
| Berrow North Beach | Brean | 10.0° | Sand | 20.4 | |
| Berrow North of Unity Farm | Berrow | Good | 10.0° | Sand | 20.9 |
All beaches near Clevedon · Beaches in Somerset · Beaches in England