UK/England/Somerset/Weston-super-Mare/Weston Main

Weston Main, Weston-super-Mare
Weston Main is a sandy beach near Weston-super-Mare in Somerset, England. The water is classified as poor (2025), and it was excellent in 0 of 10 seasons since 2015.
Weston-super-Mare Main is on the Somerset coast overlooking the Bristol Channel. It is a sandy beach, approximately two kilometres wide, close to the town.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.34125, -2.98338
| Water quality | Poor Classification 2025 |
|---|---|
| Last sample | 23 September 2026 above limit |
| Sea temperature | 9.9 °C 21 November, a week earlier 10.2 °C. Average for November: 11.9 °C |
| Bathing season 2026 | 15 May – 30 September |
| Pollution incidents, season 2026 | none |
| Surface | Sand |
| Area | Somerset coast |
| Nearest town | Weston-super-Mare |
| Bathing water profile | environment.data.gov.uk |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.3 km away.
The warmest month is August (19.2 °C on average), the coldest February (6.8 °C). The average is at least 16 °C from June to September.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 23 September | 420 | 270 | above limit |
| 14 September | 36 | 36 | low |
| 8 September | 270 | 280 | above limit |
| 1 September | 10 | 64 | low |
| 30 August | 55 | 64 | low |
| 14 August | 10 | 18 | low |
| 10 August | 170 | 290 | above limit |
| 5 August | 73 | 240 | above limit |
| 2 August | 10 | 10 | low |
| 31 July | 120 | 27 | low |
| 27 July | 73 | 110 | below limit |
| 16 July | 18 | 10 | low |
| 7 July | 91 | 110 | below limit |
| 1 July | 36 | 10 | low |
| 17 June | 120 | 160 | below limit |
| 11 June | 100 | 100 | low |
| 2 June | 130 | 180 | below limit |
| 28 May | 250 | 230 | above limit |
| 22 May | 36 | 27 | low |
| 18 May | 36 | 73 | low |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: Environment Agency.
Classification
| Season | Class |
|---|---|
| 2025 | Poor |
| 2024 | Poor |
| 2023 | Poor |
| 2022 | Poor |
| 2021 | Poor |
| 2019 | Sufficient |
| 2018 | Poor |
| 2017 | Sufficient |
| 2016 | Sufficient |
| 2015 | Good |
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 20 | 5 |
| 2025 | 20 | 3 |
| 2024 | 20 | 5 |
| 2023 | 20 | 3 |
| 2022 | 20 | 2 |
Pollution incidents
- 6 January 2025 – 7 January 2025: sewage
The River Axe flows into the sea at the southern end of the beach. There are also two small drains that flow into the sea near the River Axe. The Uphill Great Rhyne, controlled by a sluice gate, joins the River Axe approximately 500m before it reaches the sea. The Environment Agency has monitored the water quality of the Uphill Great Rhyne and the River Axe since 2007. During and after periods of heavy rainfall, agricultural and urban runoff to the River Axe and the Uphill Great Rhyne increases, impacting bathing water quality at Weston Main.
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Weston-super-Mare Grand Pier Beach | Weston-super-Mare | 9.9° | Sand | 0.7 | |
| Weston-super-Mare Royal Sands | Weston-super-Mare | 9.9° | Sand | 0.8 | |
| Weston-super-Mare Marine Lake Beach | Weston-super-Mare | Sand | 1.2 | ||
| Weston-super-Mare Uphill Slipway | Uphill | Poor | 9.9° | Sand | 1.9 |
| Weston-super-Mare Sand Bay | Weston-super-Mare | Poor | 9.8° | Sand and stone | 2.8 |
| Brean | Uphill | Excellent | 9.9° | Sand | 3.0 |
| Berrow North Beach | Brean | 10.0° | Sand | 6.5 | |
| Berrow North of Unity Farm | Berrow | Good | 10.0° | Sand | 7.0 |
| Berrow South Beach | Berrow | 10.0° | Sand | 8.9 | |
| Burnham Jetty North Beach | Burnham-on-Sea | 10.1° | Sand | 11.6 | |
| Berrow Sands | Burnham-on-Sea | 10.1° | Sand | 12.0 | |
| Burnham Yacht Club Beach | Burnham-on-Sea | 10.1° | 12.8 |
All beaches near Weston-super-Mare · Beaches in Somerset · Beaches in England