UK/England/County Durham/Seaton Carew/Seaton Carew North

Seaton Carew North, County Durham
Seaton Carew North is a sandy beach in County Durham, England. The water is classified as good (2025), and it was excellent in 0 of 10 seasons since 2015. During the 2026 bathing season, 1 pollution incident was reported here.
Seaton Carew is a small resort on Tees Bay to the south of Hartlepool. Seaton Carew North is the northern end of an extensive sandy beach fronting the town.
Weather today and the next days
Forecast: MET Norway.
Directions · 54.66467, -1.18604
| Water quality | Good Classification 2025 |
|---|---|
| Last sample | 24 September 2026 low |
| Sea temperature | 9.9 °C 21 November, a week earlier 10.7 °C. Average for November: 10.7 °C |
| Bathing season 2026 | 15 May – 30 September |
| Pollution incidents, season 2026 | 1 |
| Surface | Sand |
| Area | Durham and Teesside coast |
| Nearest town | Seaton Carew |
| Bathing water profile | environment.data.gov.uk |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.2 km away.
The warmest month is August (14.8 °C on average), the coldest February (6.5 °C). The average is at least 12 °C from June to October.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 24 September | 36 | 27 | low |
| 18 September | 10 | 10 | low |
| 10 September | 18 | 10 | low |
| 4 September | 10 | 27 | low |
| 28 August | 10 | 10 | low |
| 23 August | 1,400 | 18 | above limit |
| 17 August | 10 | 10 | low |
| 12 August | 140 | 10 | low |
| 4 August | 18 | 10 | low |
| 27 July | 10 | 100 | low |
| 19 July | 10 | 10 | low |
| 14 July | 10 | 10 | low |
| 8 July | 10 | 10 | low |
| 23 June | 10 | 36 | low |
| 18 June | 10 | 10 | low |
| 10 June | 10 | 10 | low |
| 3 June | 10 | 10 | low |
| 27 May | 18 | 10 | low |
| 21 May | 10 | 10 | low |
| 15 May | 10 | 10 | low |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: Environment Agency.
Classification
| Season | Class |
|---|---|
| 2025 | Good |
| 2024 | Good |
| 2023 | Good |
| 2022 | Good |
| 2021 | Good |
| 2019 | Good |
| 2018 | Good |
| 2017 | Good |
| 2016 | Good |
| 2015 | Sufficient |
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 20 | 1 |
| 2025 | 20 | 2 |
| 2024 | 20 | 1 |
| 2023 | 20 | 0 |
| 2022 | 20 | 3 |
Pollution incidents
- 29 June 2026 – 7 July 2026: sewage
The Stell crosses the bathing water. There are a number of consented discharges to this watercourse which may impair water quality during and immediately after heavy rain.
Photos from the area







Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Seaton Carew Centre | Seaton Carew | Good | 9.9° | Sand | 0.6 |
| Seaton Carew Central Beach | Seaton Carew | 9.9° | Sand | 0.7 | |
| Seaton Carew North Gare | Seaton Carew | Excellent | 9.8° | Sand | 2.2 |
| North Gare Sands | Seaton Carew | 9.8° | Sand | 2.7 | |
| Middleton Beach | Hartlepool | 9.9° | 3.1 | ||
| Fish Sands | Hartlepool | 9.9° | 3.3 | ||
| Block Sands | Hartlepool | 9.9° | Sand | 3.4 | |
| Hartlepool North Sands | Hartlepool | 9.9° | Sand | 4.9 | |
| Crimdon South Beach | Hart Station | 10.0° | Sand | 6.5 | |
| Crimdon | Crimdon | Excellent | 10.0° | Sand | 8.1 |
| Redcar Coatham | Redcar | Good | 9.7° | Sand | 8.2 |
| Redcar Lifeboat Station | Redcar | Excellent | 9.7° | Sand | 9.5 |
All beaches near Seaton Carew · Beaches in County Durham · Beaches in England