UK/England/County Durham/Seaton Carew/Seaton Carew North Gare

Seaton Carew North Gare, County Durham
Seaton Carew North Gare is a sandy beach in County Durham, England. The water is classified as excellent (2025), and it was excellent in 10 of 10 seasons since 2015. During the 2026 bathing season, 1 pollution incident was reported here.
Seaton Carew is a small resort on Tees Bay to the south of Hartlepool. Seaton Carew North Gare Beach is the southern end of an extensive sandy beach close to the mouth of the Tees. Given its proximity to the Teesside conurbation, it feels surprisingly remote.
Weather today and the next days
Forecast: MET Norway.
Directions · 54.64963, -1.16466
| Water quality | Excellent Classification 2025 |
|---|---|
| Last sample | 18 September 2026 low |
| Sea temperature | 9.8 °C 21 November, a week earlier 10.7 °C. Average for November: 10.7 °C |
| Bathing season 2026 | 15 May – 30 September |
| Pollution incidents, season 2026 | 1 |
| Surface | Sand |
| Area | Durham and Teesside coast |
| Nearest town | Seaton Carew |
| Bathing water profile | environment.data.gov.uk |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 0.9 km away.
The warmest month is August (14.9 °C on average), the coldest February (6.5 °C). The average is at least 12 °C from June to October.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 18 September | 10 | 10 | low |
| 10 September | 10 | 36 | low |
| 4 September | 10 | 10 | low |
| 23 August | 10 | 10 | low |
| 17 August | 10 | 18 | low |
| 4 August | 10 | 64 | low |
| 27 July | 10 | 10 | low |
| 19 July | 10 | 18 | low |
| 8 July | 10 | 10 | low |
| 23 June | 10 | 10 | low |
| 18 June | 10 | 10 | low |
| 10 June | 10 | 10 | low |
| 27 May | 10 | 10 | low |
| 21 May | 10 | 10 | low |
| 18 May | 10 | 18 | low |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: Environment Agency.
Classification
| Season | Class |
|---|---|
| 2025 | Excellent |
| 2024 | Excellent |
| 2023 | Excellent |
| 2022 | Excellent |
| 2021 | Excellent |
| 2019 | Excellent |
| 2018 | Excellent |
| 2017 | Excellent |
| 2016 | Excellent |
| 2015 | Excellent |
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 15 | 0 |
| 2025 | 10 | 0 |
| 2024 | 15 | 0 |
| 2023 | 15 | 2 |
| 2022 | 15 | 0 |
Pollution incidents
- 29 June 2026 – 7 July 2026: sewage
Photos from the area




Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| North Gare Sands | Seaton Carew | 9.8° | Sand | 0.8 | |
| Seaton Carew Centre | Seaton Carew | Good | 9.9° | Sand | 1.5 |
| Seaton Carew Central Beach | Seaton Carew | 9.9° | Sand | 1.6 | |
| Seaton Carew North | Seaton Carew | Good | 9.9° | Sand | 2.2 |
| Block Sands | Hartlepool | 9.9° | Sand | 5.1 | |
| Middleton Beach | Hartlepool | 9.9° | 5.1 | ||
| Fish Sands | Hartlepool | 9.9° | 5.1 | ||
| Redcar Coatham | Redcar | Good | 9.7° | Sand | 6.2 |
| Hartlepool North Sands | Hartlepool | 9.9° | Sand | 6.9 | |
| Redcar Lifeboat Station | Redcar | Excellent | 9.7° | Sand | 7.5 |
| Redcar Granville | Redcar | Excellent | 9.7° | Sand | 8.1 |
| Crimdon South Beach | Hart Station | 10.0° | Sand | 8.6 |
All beaches near Seaton Carew · Beaches in County Durham · Beaches in England