UK/Sea temperature/Wales/Pembrokeshire
Sea temperature in Pembrokeshire
On 21 November 2026 the sea averages 12.6 °C, from 11.8° to 13.2° depending on the beach. A week earlier: 13.2 °C.
Sea temperature in Pembrokeshire by month
Average sea temperature in Pembrokeshire: 13.4 °C in June, 15.3 °C in July, 16.5 °C in August and 16.5 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Aber Mawr | 13.2° | 10.7° | 12.7° | 14.5° | 15.9° | 16.0° | 15.0° |
| Porth Lleuog | 13.2° | 10.7° | 12.7° | 14.5° | 15.9° | 16.0° | 15.0° |
| Abermyharan | 13.2° | 10.7° | 12.7° | 14.5° | 15.9° | 16.0° | 15.0° |
| Porthlysgi Bay | 13.1° | 10.7° | 12.9° | 14.7° | 15.9° | 16.0° | 15.0° |
| Whitesands Beach | 13.1° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Porthselau Beach | 13.1° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Caerbwdy Bay | 13.0° | 10.9° | 13.1° | 14.9° | 16.1° | 16.1° | 14.9° |
| Caerfai Beach | 13.0° | 10.9° | 13.1° | 14.9° | 16.1° | 16.1° | 14.9° |
| Martins Haven Beach | 13.0° | 10.8° | 12.9° | 14.8° | 16.0° | 16.2° | 15.0° |
| Porth Clais Beach | 13.0° | 10.8° | 13.0° | 14.8° | 16.0° | 16.0° | 14.9° |
| Abereiddy Beach | 13.0° | 10.6° | 12.6° | 14.4° | 15.8° | 16.0° | 15.0° |
| Traeth Llyfn Beach | 13.0° | 10.6° | 12.6° | 14.4° | 15.8° | 16.0° | 15.0° |
| Musselwick beach | 12.9° | 11.0° | 13.2° | 15.0° | 16.1° | 16.2° | 15.0° |
| St. Brides Haven Beach | 12.9° | 11.0° | 13.2° | 15.0° | 16.1° | 16.2° | 15.0° |
| Westdale Beach | 12.9° | 10.8° | 12.9° | 14.8° | 16.0° | 16.2° | 15.1° |
| Marloes Sands | 12.9° | 10.8° | 12.9° | 14.8° | 16.0° | 16.2° | 15.1° |
| Druidston Haven Beach | 12.8° | 11.3° | 13.7° | 15.6° | 16.5° | 16.4° | 14.9° |
| Nolton Haven Beach | 12.8° | 11.3° | 13.7° | 15.5° | 16.5° | 16.3° | 14.9° |
| Newgale Beach | 12.8° | 11.3° | 13.7° | 15.5° | 16.4° | 16.3° | 14.9° |
| Newgale South | 12.8° | 11.3° | 13.7° | 15.5° | 16.4° | 16.3° | 14.9° |
| Porth Dwgan | 12.8° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Aberbach | 12.8° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Pwll Whiting | 12.8° | 10.6° | 12.6° | 14.4° | 15.8° | 16.0° | 15.0° |
| Aber Mawr Beach | 12.8° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Abercastle Beach | 12.8° | 10.6° | 12.7° | 14.5° | 15.8° | 16.0° | 15.0° |
| Broad Haven South Beach | 12.7° | 11.2° | 13.6° | 15.6° | 16.8° | 16.8° | 15.4° |
| New Quay | 12.7° | 11.2° | 13.6° | 15.6° | 16.8° | 16.8° | 15.4° |
| Flimston Bay | 12.7° | 11.1° | 13.4° | 15.4° | 16.7° | 16.7° | 15.3° |
| Bullslaughter Bay | 12.7° | 11.2° | 13.4° | 15.5° | 16.7° | 16.8° | 15.4° |
| Broadhaven Beach | 12.7° | 11.3° | 13.7° | 15.6° | 16.5° | 16.4° | 14.9° |
| The Settlands | 12.7° | 11.3° | 13.7° | 15.6° | 16.5° | 16.4° | 14.9° |
| Little Haven Beach | 12.7° | 11.3° | 13.7° | 15.6° | 16.5° | 16.3° | 14.9° |
| Frainslake Sands | 12.7° | 11.0° | 13.2° | 15.0° | 16.3° | 16.4° | 15.1° |
| Freshwater West Beach | 12.7° | 11.0° | 13.2° | 15.0° | 16.3° | 16.4° | 15.1° |
| Dale Beach | 12.7° | 11.0° | 13.2° | 15.0° | 16.2° | 16.3° | 15.0° |
| Castle Beach | 12.7° | 11.0° | 13.2° | 15.0° | 16.2° | 16.3° | 15.0° |
| Sandy Haven Beach | 12.7° | 11.1° | 13.3° | 15.1° | 16.2° | 16.3° | 15.0° |
| St. Ishmaels Beach | 12.7° | 11.1° | 13.2° | 15.1° | 16.2° | 16.3° | 15.0° |
| Gelliswick Bay | 12.7° | 11.2° | 13.4° | 15.2° | 16.2° | 16.3° | 15.0° |
| Watwick Beach | 12.7° | 11.0° | 13.2° | 15.0° | 16.2° | 16.3° | 15.1° |
| West Angle Beach | 12.7° | 11.2° | 13.3° | 15.2° | 16.2° | 16.3° | 15.0° |
| Pwll Bach Bay | 12.7° | 10.6° | 12.7° | 14.5° | 15.9° | 16.2° | 15.0° |
| Pwlluog Bay | 12.7° | 10.6° | 12.7° | 14.5° | 15.9° | 16.2° | 15.0° |
| Porthsychan Bay | 12.7° | 10.6° | 12.7° | 14.5° | 15.9° | 16.2° | 15.0° |
| Skrinkle Beach | 12.6° | 11.5° | 14.0° | 16.1° | 17.3° | 17.2° | 15.5° |
| Manorbier Beach | 12.6° | 11.5° | 14.0° | 16.0° | 17.2° | 17.1° | 15.5° |
| Swanlake Bay | 12.6° | 11.4° | 13.9° | 16.0° | 17.1° | 17.1° | 15.5° |
| Barafundle Beach | 12.6° | 11.3° | 13.7° | 15.8° | 17.0° | 17.0° | 15.4° |
| Freshwater East Beach | 12.6° | 11.4° | 13.8° | 15.8° | 17.0° | 17.0° | 15.4° |
| Lydstep Beach | 12.5° | 11.5° | 14.1° | 16.2° | 17.3° | 17.2° | 15.5° |
| Cwm yr Eglwys Beach | 12.5° | 10.8° | 13.1° | 15.0° | 16.2° | 16.4° | 15.0° |
| Pwllgwaelod Beach | 12.5° | 10.8° | 13.0° | 14.8° | 16.1° | 16.3° | 15.0° |
| Goodwick Sands | 12.5° | 10.7° | 12.9° | 14.7° | 16.0° | 16.2° | 15.0° |
| Goodwick Harbour South Beach | 12.5° | 10.7° | 12.9° | 14.7° | 16.0° | 16.2° | 15.0° |
| Penally Beach | 12.4° | 11.7° | 14.3° | 16.3° | 17.4° | 17.3° | 15.5° |
| The Parrog | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| Aber-Rhigian | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| The Cwm | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| Aber Forrest | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| Newport Slipway Beach | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| Newport North Beach | 12.4° | 10.8° | 13.1° | 15.0° | 16.3° | 16.4° | 15.0° |
| Neyland Slip Beach | 12.3° | 11.4° | 14.0° | 15.9° | 16.6° | 16.5° | 15.0° |
| Caldey Island Priory Bay | 12.2° | 11.8° | 14.4° | 16.5° | 17.5° | 17.3° | 15.4° |
| Ceibwr Beach | 12.2° | 11.0° | 13.4° | 15.4° | 16.5° | 16.6° | 15.0° |
| Tenby Castle Beach | 12.1° | 11.9° | 14.6° | 16.6° | 17.6° | 17.3° | 15.4° |
| Waterwynch Bay | 12.1° | 11.9° | 14.6° | 16.6° | 17.6° | 17.3° | 15.4° |
| Tenby Harbour Beach | 12.1° | 11.9° | 14.6° | 16.6° | 17.6° | 17.3° | 15.4° |
| Tenby North Beach | 12.1° | 11.9° | 14.6° | 16.6° | 17.6° | 17.3° | 15.4° |
| Tenby South Beach | 12.1° | 11.9° | 14.6° | 16.6° | 17.6° | 17.3° | 15.4° |
| Godir-coch Beach | 12.1° | 11.1° | 13.4° | 15.4° | 16.5° | 16.6° | 15.0° |
| Saundersfoot Glen Beach | 11.9° | 12.2° | 14.9° | 16.9° | 17.8° | 17.3° | 15.3° |
| Saundersfoot Beach | 11.9° | 12.2° | 14.9° | 16.9° | 17.8° | 17.3° | 15.3° |
| Wiseman\'s Bridge Beach | 11.9° | 12.2° | 14.9° | 16.9° | 17.8° | 17.3° | 15.3° |
| Coppet Hall Beach | 11.9° | 12.2° | 14.9° | 16.9° | 17.8° | 17.3° | 15.3° |
| Monkstone Beach | 11.9° | 12.1° | 14.9° | 16.9° | 17.8° | 17.3° | 15.3° |
| St. Dogmaels Slipway Beach | 11.9° | 11.1° | 13.5° | 15.4° | 16.5° | 16.6° | 14.9° |
| Little Quay | 11.9° | 11.1° | 13.5° | 15.4° | 16.5° | 16.6° | 14.9° |
| Poppit West Beach | 11.9° | 11.1° | 13.5° | 15.4° | 16.5° | 16.6° | 14.9° |
| Amroth Beach | 11.8° | 12.3° | 15.1° | 17.1° | 17.9° | 17.3° | 15.3° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.