UK/Sea temperature/England/Kent
Sea temperature in Kent
On 21 November 2026 the sea averages 10.7 °C, from 8.0° to 13.2° depending on the beach. A week earlier: 11.6 °C.
Sea temperature in Kent by month
Average sea temperature in Kent: 15.8 °C in June, 18.2 °C in July, 19.3 °C in August and 18.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Denge Beach | 13.2° | 11.8° | 14.7° | 17.0° | 18.6° | 18.3° | 16.6° |
| Dungeness Beach | 13.2° | 11.7° | 14.5° | 17.0° | 18.5° | 18.3° | 16.6° |
| Broomhill Sands | 13.0° | 11.9° | 15.0° | 17.3° | 18.8° | 18.3° | 16.4° |
| Greatstone Beach | 12.7° | 11.8° | 14.7° | 17.1° | 18.6° | 18.2° | 16.3° |
| Littlestone | 12.6° | 11.8° | 14.8° | 17.2° | 18.6° | 18.2° | 16.3° |
| Dymchurch North Beach | 12.5° | 11.9° | 14.9° | 17.4° | 18.8° | 18.3° | 16.1° |
| Dymchurch Martello Tower Beach | 12.5° | 11.9° | 14.9° | 17.3° | 18.8° | 18.2° | 16.2° |
| St Mary\'s Bay | 12.5° | 11.9° | 14.9° | 17.3° | 18.8° | 18.2° | 16.2° |
| Hythe | 12.5° | 11.9° | 14.8° | 17.3° | 18.8° | 18.3° | 16.2° |
| St Mary's Bay (Kent) | 12.5° | 11.9° | 14.9° | 17.3° | 18.8° | 18.2° | 16.2° |
| Sandgate Beach | 12.5° | 11.8° | 14.7° | 17.2° | 18.7° | 18.3° | 16.2° |
| Sandgate | 12.5° | 11.8° | 14.7° | 17.2° | 18.7° | 18.3° | 16.2° |
| Sandgate Town Centre Beach | 12.5° | 11.8° | 14.7° | 17.2° | 18.7° | 18.3° | 16.2° |
| Folkestone | 12.5° | 11.7° | 14.6° | 17.1° | 18.6° | 18.3° | 16.3° |
| Dymchurch | 12.4° | 11.9° | 14.9° | 17.4° | 18.8° | 18.3° | 16.2° |
| St Margaret's Bay | 12.4° | 11.7° | 14.5° | 17.1° | 18.7° | 18.3° | 16.3° |
| The Warren | 12.4° | 11.7° | 14.6° | 17.1° | 18.6° | 18.3° | 16.2° |
| Folkestone Warren Beach | 12.4° | 11.7° | 14.6° | 17.1° | 18.6° | 18.3° | 16.2° |
| Langdon Beach | 12.4° | 11.7° | 14.5° | 17.0° | 18.6° | 18.3° | 16.3° |
| Abbot's Cliff Beach | 12.4° | 11.7° | 14.6° | 17.1° | 18.6° | 18.3° | 16.3° |
| Dover Harbour Beach | 12.3° | 11.6° | 14.5° | 17.0° | 18.6° | 18.3° | 16.3° |
| Shakespeare Beach | 12.3° | 11.6° | 14.5° | 17.0° | 18.6° | 18.3° | 16.3° |
| Kingsdown Beach | 12.1° | 11.8° | 14.7° | 17.3° | 18.7° | 18.2° | 16.2° |
| Deal Castle | 12.0° | 11.9° | 14.8° | 17.5° | 18.8° | 18.2° | 16.0° |
| Walmer Beach (Deal) | 12.0° | 11.8° | 14.7° | 17.4° | 18.8° | 18.2° | 16.1° |
| Sandwich Bay | 11.3° | 12.0° | 15.1° | 17.8° | 19.0° | 18.2° | 15.8° |
| Ramsgate Western Undercliffe | 11.2° | 12.1° | 15.3° | 17.9° | 19.2° | 18.2° | 15.8° |
| Broadstairs, Viking Bay | 11.2° | 12.1° | 15.3° | 18.0° | 19.2° | 18.3° | 15.8° |
| Ramsgate Sands | 11.2° | 12.1° | 15.3° | 17.9° | 19.2° | 18.2° | 15.8° |
| Broadstairs, Stone Bay | 11.1° | 12.1° | 15.3° | 18.0° | 19.3° | 18.3° | 15.8° |
| Joss Bay, Broadstairs | 11.1° | 12.1° | 15.3° | 18.0° | 19.3° | 18.3° | 15.8° |
| Kingsgate Bay | 11.0° | 12.1° | 15.3° | 18.0° | 19.3° | 18.4° | 15.8° |
| Botany Bay, Broadstairs | 11.0° | 12.1° | 15.3° | 18.0° | 19.3° | 18.4° | 15.8° |
| Margate Palm Bay | 10.6° | 12.2° | 15.5° | 18.1° | 19.4° | 18.3° | 15.7° |
| Westbrook Bay, Margate | 10.1° | 12.5° | 15.8° | 18.5° | 19.5° | 18.2° | 15.5° |
| Margate The Bay | 10.1° | 12.5° | 15.8° | 18.5° | 19.5° | 18.2° | 15.5° |
| Margate Fulsam Rock | 10.1° | 12.5° | 15.8° | 18.5° | 19.5° | 18.2° | 15.5° |
| Walpole Bay, Margate | 10.1° | 12.5° | 15.8° | 18.5° | 19.5° | 18.2° | 15.5° |
| St Mildred's Bay, Westgate | 10.0° | 12.5° | 15.9° | 18.5° | 19.5° | 18.2° | 15.4° |
| West Bay, Westgate | 9.9° | 12.6° | 16.0° | 18.6° | 19.6° | 18.2° | 15.3° |
| Minnis Bay, Birchington | 9.7° | 12.8° | 16.3° | 18.8° | 19.7° | 18.2° | 15.2° |
| Northfleet Beach | 9.4° | 12.6° | 16.1° | 18.5° | 19.4° | 18.2° | 15.8° |
| Reculver Beach | 9.3° | 13.2° | 16.7° | 19.2° | 19.9° | 18.1° | 15.0° |
| Hampton Pier East Beach | 9.2° | 13.4° | 17.0° | 19.4° | 20.0° | 18.1° | 14.9° |
| Herne Bay | 9.1° | 13.4° | 17.0° | 19.4° | 20.0° | 18.1° | 14.9° |
| Minster Leas | 8.9° | 13.4° | 17.1° | 19.5° | 20.1° | 18.2° | 14.8° |
| Egypt Bay Beach | 8.9° | 13.2° | 16.9° | 19.2° | 19.9° | 18.2° | 15.2° |
| Sheerness | 8.8° | 13.3° | 17.0° | 19.4° | 20.1° | 18.2° | 14.8° |
| Allhallows Beach | 8.8° | 13.3° | 17.0° | 19.3° | 20.0° | 18.1° | 14.9° |
| Yantlet Beach | 8.8° | 13.4° | 17.1° | 19.4° | 20.0° | 18.1° | 14.9° |
| Coombe Point Beach | 8.8° | 13.3° | 17.0° | 19.2° | 20.0° | 18.1° | 15.0° |
| St Mary's Bay Beach | 8.8° | 13.3° | 16.9° | 19.2° | 20.0° | 18.1° | 15.0° |
| Grain Beach | 8.7° | 13.3° | 17.0° | 19.4° | 20.0° | 18.1° | 14.8° |
| Tankerton | 8.7° | 13.6° | 17.3° | 19.5° | 20.0° | 18.1° | 14.7° |
| Hampton Pier West Beach | 8.7° | 13.5° | 17.2° | 19.5° | 19.9° | 18.1° | 14.7° |
| Leysdown | 8.7° | 13.4° | 17.1° | 19.5° | 19.9° | 18.1° | 14.8° |
| Herne Bay Central | 8.7° | 13.5° | 17.2° | 19.5° | 19.9° | 18.1° | 14.7° |
| Whitstable Beach Front | 8.6° | 13.6° | 17.3° | 19.5° | 19.9° | 18.1° | 14.7° |
| Cockleshell Hard | 8.4° | 13.1° | 16.8° | 19.1° | 19.8° | 18.0° | 14.7° |
| Shellbeach | 8.3° | 13.4° | 17.1° | 19.4° | 19.9° | 18.1° | 14.7° |
| West Beach, Whitstable | 8.0° | 13.4° | 17.1° | 19.3° | 19.8° | 18.0° | 14.6° |
| Shellness Beach | 8.0° | 13.3° | 16.9° | 19.2° | 19.8° | 18.0° | 14.6° |
| South Shellness Beach | 8.0° | 13.3° | 16.9° | 19.2° | 19.8° | 18.0° | 14.6° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.