UK/Sea temperature/England/Dorset
Sea temperature in Dorset
On 21 November 2026 the sea averages 12.5 °C, from 11.3° to 13.6° depending on the beach. A week earlier: 13.1 °C.
Sea temperature in Dorset by month
Average sea temperature in Dorset: 15.1 °C in June, 17.5 °C in July, 18.5 °C in August and 18.0 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Poole Hamworthy Park Beach | 13.6° | 12.6° | 15.6° | 18.1° | 18.8° | 17.9° | 15.7° |
| Poole Harbour Lake | 13.6° | 12.6° | 15.6° | 18.1° | 18.8° | 17.9° | 15.7° |
| Poole Harbour Rockley Sands | 13.6° | 12.5° | 15.5° | 18.0° | 18.7° | 17.9° | 15.7° |
| Shipstal Beach | 13.4° | 12.7° | 15.8° | 18.2° | 18.8° | 17.9° | 15.7° |
| Brownsea Island - Poole | 13.3° | 12.8° | 15.9° | 18.3° | 18.9° | 17.9° | 15.7° |
| Chesil Beach | 13.3° | 11.8° | 14.4° | 16.7° | 17.8° | 17.7° | 16.2° |
| Church Ope Cove | 13.2° | 11.8° | 14.3° | 16.6° | 17.9° | 17.8° | 16.2° |
| Kimmeridge Bay | 13.1° | 11.9° | 14.6° | 17.0° | 18.3° | 18.0° | 16.3° |
| Mupe Bay | 13.1° | 11.8° | 14.4° | 16.8° | 18.1° | 17.9° | 16.3° |
| Lulworth Cove | 13.1° | 11.8° | 14.4° | 16.7° | 18.0° | 17.9° | 16.3° |
| Little Beach | 13.1° | 11.9° | 14.5° | 16.8° | 17.9° | 17.8° | 16.2° |
| Chesil Cove | 13.1° | 12.0° | 14.6° | 16.9° | 17.9° | 17.7° | 16.1° |
| Chapman's Pool | 13.0° | 12.0° | 14.7° | 17.1° | 18.3° | 18.0° | 16.3° |
| Pondfield | 13.0° | 11.8° | 14.4° | 16.8° | 18.1° | 18.0° | 16.3° |
| Worbarrow Beach | 13.0° | 11.8° | 14.4° | 16.8° | 18.1° | 18.0° | 16.3° |
| Worbarrow Bay | 13.0° | 11.8° | 14.4° | 16.8° | 18.1° | 18.0° | 16.3° |
| Portland Harbour Sandsfoot Castle | 13.0° | 12.0° | 14.7° | 17.0° | 18.0° | 17.7° | 16.0° |
| Portland Harbour Castle Cove | 13.0° | 12.0° | 14.7° | 17.0° | 18.0° | 17.7° | 16.0° |
| Man of War Beach | 13.0° | 11.8° | 14.4° | 16.7° | 18.0° | 17.9° | 16.2° |
| Durdle Door West | 13.0° | 11.8° | 14.4° | 16.7° | 18.0° | 17.9° | 16.2° |
| Durdle Door East | 13.0° | 11.8° | 14.4° | 16.7° | 18.0° | 17.9° | 16.2° |
| Abbotsbury Beach | 13.0° | 12.1° | 14.7° | 16.9° | 17.9° | 17.7° | 16.1° |
| Weymouth Beach dog exercising area | 12.9° | 12.1° | 14.8° | 17.0° | 18.0° | 17.8° | 16.0° |
| Weymouth Central | 12.9° | 12.1° | 14.8° | 17.0° | 18.0° | 17.8° | 16.0° |
| West Bexington Beach | 12.9° | 12.1° | 14.7° | 16.9° | 17.9° | 17.7° | 16.1° |
| Osmington Beach | 12.8° | 12.0° | 14.6° | 17.0° | 18.1° | 17.8° | 16.1° |
| Ringstead Bay | 12.8° | 12.0° | 14.6° | 17.0° | 18.1° | 17.8° | 16.1° |
| Bowleaze Cove | 12.8° | 12.1° | 14.8° | 17.0° | 18.1° | 17.8° | 16.0° |
| Weymouth Greenhill Beach | 12.8° | 12.1° | 14.8° | 17.0° | 18.1° | 17.8° | 16.0° |
| Weymouth Lodmoor | 12.8° | 12.1° | 14.8° | 17.0° | 18.1° | 17.8° | 16.0° |
| Overcombe Beach | 12.8° | 12.1° | 14.8° | 17.0° | 18.1° | 17.8° | 16.0° |
| Seatown | 12.8° | 12.4° | 15.0° | 17.1° | 18.0° | 17.7° | 15.9° |
| West Bay East Beach | 12.8° | 12.3° | 15.0° | 17.0° | 18.0° | 17.7° | 16.0° |
| West Bay (West) | 12.8° | 12.3° | 15.0° | 17.0° | 18.0° | 17.7° | 16.0° |
| Eypemouth | 12.8° | 12.3° | 15.0° | 17.0° | 18.0° | 17.7° | 16.0° |
| Lyme Regis Front Beach | 12.8° | 12.4° | 15.0° | 17.0° | 17.9° | 17.7° | 15.9° |
| Lyme Regis Church Cliff Beach | 12.8° | 12.4° | 15.0° | 17.0° | 17.9° | 17.7° | 15.9° |
| Lyme Regis Monmouth Beach | 12.8° | 12.4° | 15.0° | 17.0° | 17.9° | 17.7° | 15.9° |
| Hive Beach - Burton Bradstock | 12.8° | 12.2° | 14.9° | 16.9° | 17.9° | 17.7° | 16.0° |
| Cogden Beach | 12.8° | 12.2° | 14.9° | 16.9° | 17.9° | 17.7° | 16.0° |
| Charmouth East Beach | 12.8° | 12.4° | 15.0° | 17.0° | 17.9° | 17.7° | 15.9° |
| Charmouth West | 12.8° | 12.4° | 15.0° | 17.0° | 17.9° | 17.7° | 15.9° |
| Hive | 12.8° | 12.2° | 14.9° | 16.9° | 17.9° | 17.7° | 16.0° |
| Swanage North Beach | 12.6° | 12.2° | 15.0° | 17.5° | 18.6° | 18.1° | 16.2° |
| Swanage South Beach | 12.6° | 12.2° | 15.0° | 17.5° | 18.6° | 18.1° | 16.2° |
| Swanage Central | 12.6° | 12.2° | 15.0° | 17.5° | 18.6° | 18.1° | 16.2° |
| South Beach - Studland Bay | 12.4° | 12.5° | 15.4° | 17.8° | 18.8° | 18.1° | 16.1° |
| Studland Knoll House | 12.4° | 12.5° | 15.4° | 17.8° | 18.8° | 18.1° | 16.1° |
| Poole Shore Road Beach | 12.3° | 12.7° | 15.7° | 18.1° | 18.9° | 18.1° | 16.0° |
| Sandbanks Beach Dog Exercising Area - Poole | 12.3° | 12.7° | 15.7° | 18.1° | 18.9° | 18.1° | 16.0° |
| Poole Canford Cliffs Chine | 12.3° | 12.7° | 15.7° | 18.1° | 18.9° | 18.1° | 16.0° |
| Poole Sandbanks Peninsular | 12.3° | 12.7° | 15.7° | 18.1° | 18.9° | 18.1° | 16.0° |
| Shell Bay North | 12.3° | 12.6° | 15.6° | 18.0° | 18.9° | 18.1° | 16.0° |
| Poole Harbour Sandbanks Beach | 12.3° | 12.7° | 15.7° | 18.1° | 18.9° | 18.1° | 16.0° |
| Studland Naturist Beach | 12.3° | 12.6° | 15.6° | 18.0° | 18.9° | 18.1° | 16.0° |
| Poole Branksome Chine | 12.1° | 12.7° | 15.7° | 18.2° | 19.0° | 18.2° | 16.0° |
| Bournemouth Alum Chine | 12.1° | 12.7° | 15.7° | 18.2° | 19.0° | 18.2° | 16.0° |
| Bournemouth Durley Chine | 12.1° | 12.7° | 15.7° | 18.2° | 19.0° | 18.2° | 16.0° |
| Branksome Dene Beach - Bournemouth | 12.1° | 12.7° | 15.7° | 18.2° | 19.0° | 18.2° | 16.0° |
| Bournemouth Boscombe Pier | 12.0° | 12.6° | 15.7° | 18.1° | 19.1° | 18.2° | 16.0° |
| Bournemouth East Cliff Beach | 12.0° | 12.6° | 15.7° | 18.1° | 19.0° | 18.2° | 16.0° |
| Bournemouth Pier | 12.0° | 12.6° | 15.7° | 18.1° | 19.0° | 18.2° | 16.0° |
| Boscombe Beach - Bournemouth | 12.0° | 12.6° | 15.7° | 18.1° | 19.0° | 18.2° | 16.0° |
| Bournemouth Manor Steps | 11.9° | 12.5° | 15.7° | 18.1° | 19.1° | 18.3° | 16.0° |
| Bournemouth Fisherman's Walk | 11.9° | 12.5° | 15.7° | 18.1° | 19.1° | 18.3° | 16.0° |
| Bournemouth Southbourne | 11.8° | 12.5° | 15.7° | 18.1° | 19.1° | 18.3° | 16.0° |
| Bournemouth Hengistbury West | 11.7° | 12.5° | 15.7° | 18.1° | 19.1° | 18.3° | 16.0° |
| Christchurch Mudeford Sandbank East | 11.6° | 12.5° | 15.7° | 18.2° | 19.2° | 18.3° | 16.0° |
| Bournemouth Hengistbury Head Beach | 11.6° | 12.5° | 15.7° | 18.2° | 19.2° | 18.3° | 16.0° |
| Christchurch Friar's Cliff | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Christchurch Avon Beach | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Christchurch Highcliffe Castle | 11.4° | 12.6° | 15.8° | 18.3° | 19.2° | 18.2° | 15.9° |
| Gundimore Beach - Christchurch | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Christchurch Steamer Point | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Christchurch Mudeford Quay Beach | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Christchurch Friar\'s Cliff Beach | 11.4° | 12.6° | 15.8° | 18.2° | 19.2° | 18.2° | 15.9° |
| Highcliffe | 11.3° | 12.6° | 15.8° | 18.3° | 19.2° | 18.2° | 15.9° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.