UK/Sea temperature/England/Devon
Sea temperature in Devon
On 21 November 2026 the sea averages 13.5 °C, from 12.3° to 14.0° depending on the beach. A week earlier: 14.0 °C.
Sea temperature in Devon by month
Average sea temperature in Devon: 14.3 °C in June, 16.4 °C in July, 17.2 °C in August and 17.2 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
By beach
| 21 November | May | Jun | Jul | Aug | Sep | Oct | |
|---|---|---|---|---|---|---|---|
| Soar Mill Cove | 14.0° | 11.7° | 13.8° | 15.7° | 16.5° | 16.7° | 15.6° |
| Devil's Kitchen | 13.9° | 11.4° | 13.8° | 16.0° | 17.1° | 17.1° | 16.0° |
| Row Cove | 13.9° | 12.0° | 14.2° | 16.1° | 16.8° | 16.7° | 15.6° |
| Wadham Beach | 13.9° | 12.0° | 14.2° | 16.1° | 16.8° | 16.7° | 15.6° |
| Sandy Cove | 13.9° | 12.0° | 14.2° | 16.1° | 16.8° | 16.7° | 15.6° |
| Bigbury-on-Sea North | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Challaborough | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Mothecombe | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Burgh Island Beach | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Bigbury-on-Sea Causeway Beach | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Coastguards Beach | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Wonwell Beach | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Ayrmer Cove | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Westcombe Beach | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.5° |
| Pamflete Beach | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Beacon Beach | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.6° |
| Fernycombe Beach | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Hoist Beach | 13.9° | 11.9° | 14.1° | 16.0° | 16.7° | 16.8° | 15.6° |
| Red Cove | 13.9° | 11.9° | 14.2° | 16.1° | 16.7° | 16.8° | 15.6° |
| Bantham | 13.9° | 11.8° | 14.0° | 15.9° | 16.6° | 16.7° | 15.6° |
| Bigbury-on-Sea South | 13.9° | 11.8° | 14.0° | 15.9° | 16.6° | 16.7° | 15.6° |
| Sedgwell Cove | 13.9° | 11.8° | 14.0° | 15.9° | 16.6° | 16.7° | 15.6° |
| Yarmer Beach | 13.9° | 11.8° | 14.0° | 15.9° | 16.6° | 16.7° | 15.6° |
| Broadsands | 13.9° | 11.8° | 14.0° | 15.9° | 16.6° | 16.7° | 15.6° |
| Harris' Beach | 13.9° | 11.6° | 13.8° | 15.6° | 16.6° | 16.8° | 15.7° |
| Hope Cove | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Thurlestone South | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Thurlestone North | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Abrahams Hole Beach | 13.9° | 11.6° | 13.7° | 15.6° | 16.5° | 16.7° | 15.6° |
| Thurlestone Leasfoot Beach | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Mouthwell Sands | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Gammons Head Beach | 13.9° | 11.6° | 13.7° | 15.6° | 16.5° | 16.7° | 15.6° |
| Lannacombe Beach | 13.9° | 11.6° | 13.8° | 15.6° | 16.5° | 16.7° | 15.7° |
| Beacon Cove | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Venerick's Cove | 13.9° | 11.6° | 13.7° | 15.6° | 16.5° | 16.7° | 15.6° |
| Woodcombe Sand | 13.9° | 11.6° | 13.8° | 15.6° | 16.5° | 16.7° | 15.7° |
| Horsley Cove | 13.9° | 11.6° | 13.8° | 15.6° | 16.5° | 16.7° | 15.7° |
| Middledown Gate | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Butter Cove | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Ireland Sands | 13.9° | 11.8° | 13.9° | 15.8° | 16.5° | 16.7° | 15.6° |
| Mill Bay | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Salcombe North Sands | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Salcombe South Sands | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Sunny Cove | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Fisherman's Cove | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Small's Cove | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Ripple Sand | 13.9° | 11.6° | 13.7° | 15.5° | 16.4° | 16.7° | 15.6° |
| Great Mattiscombe Beach | 13.8° | 11.7° | 13.8° | 15.6° | 16.6° | 16.8° | 15.7° |
| Hallsands | 13.8° | 11.7° | 13.8° | 15.6° | 16.6° | 16.8° | 15.7° |
| Wembury | 13.7° | 12.0° | 14.2° | 16.1° | 16.7° | 16.7° | 15.5° |
| Newton and Noss | 13.7° | 12.0° | 14.2° | 16.1° | 16.7° | 16.7° | 15.5° |
| Cellar Bay | 13.7° | 12.0° | 14.2° | 16.1° | 16.7° | 16.7° | 15.5° |
| Beesands | 13.7° | 11.7° | 13.8° | 15.7° | 16.6° | 16.9° | 15.7° |
| Teignmouth Holcombe | 13.6° | 12.4° | 15.0° | 17.0° | 17.6° | 17.4° | 15.8° |
| Teignmouth Town | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Shaldon | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Ness Cove | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Maidencombe | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.9° |
| Teignmouth Back Beach | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Smugglers Cove | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Cherryred Beach | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Gales Hill | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| East Pole Sand | 13.6° | 12.4° | 14.9° | 16.9° | 17.6° | 17.4° | 15.8° |
| Watcombe | 13.6° | 12.4° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Oddicombe | 13.6° | 12.4° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Babbacombe | 13.6° | 12.4° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Anstey's Cove (Torquay) | 13.6° | 12.3° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Anstey\'s Cove | 13.6° | 12.3° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Redgate Beach | 13.6° | 12.3° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Petit Tor Beach | 13.6° | 12.4° | 14.8° | 16.8° | 17.5° | 17.4° | 15.9° |
| Meadfoot | 13.6° | 12.3° | 14.7° | 16.7° | 17.4° | 17.3° | 15.9° |
| Beacon Cove | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| Torre Abbey | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| Hollicombe | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| Shoalstone | 13.6° | 12.2° | 14.6° | 16.6° | 17.3° | 17.3° | 15.9° |
| Livermead Beach | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| Corbyn Beach | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| Institute Beach | 13.6° | 12.3° | 14.7° | 16.7° | 17.3° | 17.3° | 15.8° |
| St Mary's Bay (Devon) | 13.6° | 12.1° | 14.4° | 16.5° | 17.2° | 17.3° | 15.9° |
| Brixham St Mary\'s Bay | 13.6° | 12.1° | 14.4° | 16.5° | 17.2° | 17.3° | 15.9° |
| Slapton Sands Monument | 13.6° | 11.7° | 13.9° | 15.8° | 16.7° | 16.9° | 15.7° |
| Strete Gate Beach | 13.6° | 11.7° | 13.9° | 15.8° | 16.7° | 16.9° | 15.7° |
| Slapton Sands Torcross | 13.6° | 11.7° | 13.9° | 15.7° | 16.6° | 16.9° | 15.7° |
| Exmouth | 13.5° | 12.4° | 15.0° | 16.9° | 17.7° | 17.4° | 15.8° |
| Dawlish Warren | 13.5° | 12.4° | 15.0° | 16.9° | 17.7° | 17.4° | 15.8° |
| Dawlish Town | 13.5° | 12.5° | 15.0° | 17.0° | 17.7° | 17.4° | 15.8° |
| Dawlish Coryton Cove | 13.5° | 12.5° | 15.0° | 17.0° | 17.7° | 17.4° | 15.8° |
| Breakwater Beach (Shoalstone) | 13.5° | 12.2° | 14.6° | 16.6° | 17.3° | 17.3° | 15.9° |
| Brixham Breakwater Beach | 13.5° | 12.2° | 14.6° | 16.6° | 17.3° | 17.3° | 15.9° |
| Ladybird Beach | 13.5° | 12.2° | 14.6° | 16.6° | 17.3° | 17.3° | 15.9° |
| Paignton Preston Sands | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Paignton Paignton Sands | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Goodrington | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Broadsands | 13.5° | 12.2° | 14.6° | 16.5° | 17.2° | 17.2° | 15.8° |
| Churston Cove | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Elbury Cove | 13.5° | 12.2° | 14.6° | 16.5° | 17.2° | 17.2° | 15.8° |
| Fairy Cove | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Paignton Beach | 13.5° | 12.2° | 14.6° | 16.6° | 17.2° | 17.3° | 15.8° |
| Man Sands | 13.5° | 12.0° | 14.3° | 16.3° | 17.1° | 17.2° | 15.9° |
| Long Sands | 13.5° | 12.0° | 14.3° | 16.3° | 17.1° | 17.2° | 15.9° |
| Scabbacombe Sands | 13.5° | 11.9° | 14.2° | 16.2° | 17.0° | 17.2° | 15.9° |
| Dartmouth Castle and Sugary Cove | 13.5° | 11.8° | 14.0° | 15.9° | 16.8° | 17.0° | 15.8° |
| Sugary Cove | 13.5° | 11.8° | 14.0° | 15.9° | 16.8° | 17.0° | 15.8° |
| Leonards Cove | 13.5° | 11.8° | 14.0° | 15.9° | 16.8° | 17.0° | 15.7° |
| Warfleet Creek, Dart Estuary | 13.5° | 11.8° | 14.0° | 15.9° | 16.8° | 17.0° | 15.8° |
| Compass Cove | 13.5° | 11.8° | 14.0° | 15.9° | 16.8° | 17.0° | 15.8° |
| Blackpool Sands | 13.5° | 11.8° | 13.9° | 15.9° | 16.7° | 16.9° | 15.7° |
| Landcombe Beach | 13.5° | 11.8° | 13.9° | 15.9° | 16.7° | 16.9° | 15.7° |
| Forest Cove Beach | 13.5° | 11.8° | 13.9° | 15.9° | 16.7° | 16.9° | 15.7° |
| Sandy Bay | 13.4° | 12.4° | 14.9° | 16.8° | 17.6° | 17.4° | 15.8° |
| Budleigh Salterton | 13.4° | 12.4° | 14.9° | 16.8° | 17.6° | 17.4° | 15.8° |
| Hartland Quay | 13.4° | 11.7° | 14.3° | 16.4° | 17.4° | 17.4° | 15.8° |
| Spekes Mill Beach | 13.4° | 11.7° | 14.3° | 16.4° | 17.4° | 17.4° | 15.8° |
| Childspit Beach | 13.4° | 11.7° | 14.3° | 16.4° | 17.4° | 17.4° | 15.8° |
| Shipload Bay | 13.4° | 11.6° | 14.2° | 16.2° | 17.3° | 17.3° | 15.8° |
| Bovisand | 13.4° | 12.0° | 14.3° | 16.1° | 16.7° | 16.6° | 15.5° |
| Welcombe Mouth Beach | 13.3° | 11.8° | 14.5° | 16.5° | 17.5° | 17.4° | 15.8° |
| Pirate Cove | 13.3° | 12.2° | 14.8° | 16.8° | 17.5° | 17.2° | 15.6° |
| Plymouth Hoe East | 13.3° | 12.0° | 14.3° | 16.1° | 16.7° | 16.6° | 15.4° |
| Plymouth Hoe West | 13.3° | 12.0° | 14.3° | 16.1° | 16.7° | 16.6° | 15.4° |
| Plymouth Firestone Bay | 13.3° | 12.0° | 14.3° | 16.1° | 16.7° | 16.6° | 15.4° |
| Stoke Gabriel, Dart Estuary | 13.3° | 11.6° | 14.1° | 16.0° | 16.7° | 16.8° | 15.4° |
| Steamer Quay, Dart Estuary | 13.3° | 11.6° | 14.1° | 16.0° | 16.7° | 16.8° | 15.4° |
| Dittisham, Dart Estuary | 13.3° | 11.6° | 14.1° | 16.1° | 16.7° | 16.8° | 15.4° |
| Budleigh Salterton | 13.2° | 12.3° | 14.9° | 16.8° | 17.6° | 17.5° | 15.8° |
| Westward Ho! | 13.2° | 11.9° | 14.6° | 16.9° | 17.6° | 17.3° | 15.8° |
| Sandymere Beach | 13.2° | 11.9° | 14.6° | 16.9° | 17.6° | 17.3° | 15.8° |
| Peppercombe Beach | 13.2° | 11.9° | 14.6° | 16.9° | 17.6° | 17.4° | 15.7° |
| Saunton Sands | 13.2° | 11.8° | 14.5° | 16.7° | 17.5° | 17.3° | 15.8° |
| Croyde Bay | 13.2° | 11.7° | 14.4° | 16.5° | 17.5° | 17.4° | 15.9° |
| Instow Beach | 13.2° | 11.9° | 14.6° | 16.9° | 17.5° | 17.3° | 15.7° |
| South Gut | 13.2° | 11.9° | 14.6° | 16.8° | 17.5° | 17.3° | 15.8° |
| South Tail | 13.2° | 11.9° | 14.6° | 16.8° | 17.5° | 17.3° | 15.8° |
| Bucks Mills Beach | 13.2° | 11.8° | 14.5° | 16.8° | 17.5° | 17.3° | 15.7° |
| Gauter Beach | 13.2° | 11.8° | 14.5° | 16.8° | 17.5° | 17.3° | 15.7° |
| Pulley Ridge | 13.2° | 11.9° | 14.6° | 16.8° | 17.5° | 17.3° | 15.7° |
| North Tail | 13.2° | 11.8° | 14.5° | 16.7° | 17.5° | 17.3° | 15.8° |
| West Appledore | 13.2° | 11.9° | 14.6° | 16.9° | 17.5° | 17.3° | 15.7° |
| Clovelly Beach | 13.2° | 11.7° | 14.4° | 16.6° | 17.4° | 17.3° | 15.7° |
| Mouth Mill Beach (Pebble) | 13.2° | 11.7° | 14.3° | 16.5° | 17.4° | 17.3° | 15.7° |
| Beckland Beach | 13.2° | 11.6° | 14.2° | 16.3° | 17.3° | 17.3° | 15.8° |
| Ladram Bay | 13.1° | 12.4° | 14.9° | 16.8° | 17.6° | 17.5° | 15.8° |
| Putsborough | 13.1° | 11.6° | 14.3° | 16.4° | 17.5° | 17.4° | 16.0° |
| Woolacombe Village | 13.1° | 11.6° | 14.2° | 16.3° | 17.4° | 17.4° | 16.0° |
| Combesgate Beach, Woolacombe | 13.1° | 11.6° | 14.2° | 16.3° | 17.4° | 17.4° | 16.0° |
| Mortehoe Rockham Bay | 13.1° | 11.5° | 14.1° | 16.2° | 17.4° | 17.5° | 16.0° |
| Barricane Beach | 13.1° | 11.6° | 14.2° | 16.3° | 17.4° | 17.4° | 16.0° |
| Grunta Beach | 13.1° | 11.5° | 14.1° | 16.2° | 17.4° | 17.5° | 16.0° |
| Sidmouth Town | 13.0° | 12.4° | 14.9° | 16.8° | 17.6° | 17.5° | 15.8° |
| Sidmouth Jacobs Ladder | 13.0° | 12.4° | 14.9° | 16.8° | 17.6° | 17.5° | 15.8° |
| Branscombe Beach | 12.9° | 12.3° | 14.9° | 16.9° | 17.7° | 17.6° | 15.9° |
| Seaton (Devon) | 12.8° | 12.3° | 14.8° | 16.8° | 17.7° | 17.6° | 15.8° |
| Beer | 12.8° | 12.3° | 14.8° | 16.8° | 17.7° | 17.6° | 15.8° |
| Hooken Beach | 12.8° | 12.3° | 14.8° | 16.8° | 17.7° | 17.6° | 15.8° |
| Little Beach | 12.8° | 12.3° | 14.8° | 16.8° | 17.7° | 17.6° | 15.8° |
| Heddon's Mouth | 12.6° | 11.4° | 14.2° | 16.5° | 17.7° | 17.6° | 15.9° |
| Ilfracombe Tunnels Beach | 12.6° | 11.4° | 14.0° | 16.2° | 17.5° | 17.5° | 16.0° |
| Ilfracombe Wildersmouth Beach | 12.6° | 11.4° | 14.0° | 16.2° | 17.5° | 17.5° | 16.0° |
| Woody Bay | 12.5° | 11.5° | 14.2° | 16.5° | 17.7° | 17.6° | 15.9° |
| Wringcliff Beach | 12.5° | 11.5° | 14.2° | 16.5° | 17.7° | 17.6° | 15.9° |
| Ilfracombe Hele | 12.5° | 11.4° | 14.0° | 16.2° | 17.5° | 17.5° | 15.9° |
| Hele Bay | 12.5° | 11.4° | 14.0° | 16.2° | 17.5° | 17.5° | 15.9° |
| Combe Martin | 12.4° | 11.4° | 14.0° | 16.3° | 17.5° | 17.5° | 15.9° |
| Broadsands | 12.4° | 11.4° | 14.0° | 16.3° | 17.5° | 17.5° | 15.9° |
| Wild Pear beach | 12.4° | 11.4° | 14.0° | 16.3° | 17.5° | 17.5° | 15.9° |
| Lynmouth | 12.3° | 11.6° | 14.3° | 16.8° | 17.9° | 17.7° | 15.9° |
| Basett's Ridge | 12.3° | 10.0° | 13.2° | 15.5° | 16.1° | 15.7° | 14.0° |
The months show averages for 2018–2026.
Copernicus satellite data, updated daily in cells of about 2 km. Shallow water close to shore can be warmer in the afternoon and colder in offshore wind. There is no satellite data for lakes and narrow inlets.