Beaches on Coll
13 beaches. Sea temperature on 21 November 2026: 11.6 °C.
Towns
Breachacha 6Cornaigmore 2Sorisdale 2
All beaches
| Beach | Town | Water | Sea | Surface |
|---|---|---|---|---|
| Feall Beach | Breachacha | 11.5° | ||
| Hogh Beach | Totamore | 11.7° | Sand | |
| Little Feall Beach | Breachacha | 11.6° | ||
| Tràigh Bhousd | Bousd | 11.7° | Sand | |
| Tràigh Chrossapol | Breachacha | 11.5° | Sand | |
| Tràigh Gharbh | Breachacha | 11.5° | Sand | |
| Tràigh Ghortain | Uig | 11.5° | ||
| Tràigh Halum | Breachacha | 11.5° | ||
| Tràigh Logabhaig | Sorisdale | 11.7° | Sand | |
| Tràigh nan Uan | Cornaigmore | 11.7° | Sand | |
| Tràigh Sgaisteil | Breachacha | 11.5° | Sand | |
| Tràigh Thorastain | Cornaigmore | 11.7° | Sand | |
| Tràigh Tuath | Sorisdale | 11.7° | Sand |
Sea temperature on Coll by month
Average sea temperature on Coll: 11.9 °C in June, 13.5 °C in July, 14.3 °C in August and 14.3 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.