UK/Scotland/Edinburgh/Granton/Wardie Beach
Wardie Beach, Granton
Sea temperature9.0 °C21 November, satellite
Wardie Beach is a sandy beach near Granton in Edinburgh, Scotland. The water is classified as good (2026).
Weather today and the next days
Forecast: MET Norway.
Directions · 55.98175, -3.2183
| Water quality | Good Classification 2026 |
|---|---|
| Last sample | 8 September 2026 low |
| Sea temperature | 9.0 °C 21 November, a week earlier 10.2 °C. Average for November: 10.3 °C |
| Bathing season 2026 | 1 June – 15 September |
| Surface | Sand |
| Nearest town | Granton |
| Bathing water profile | bathingwaters.sepa.org.uk |
Measured the water?
Sea temperature by month
Line: 2018–2026 average. Band: cool to warm for the time of year. Dots: 2026. Copernicus satellite data, sea cell 1.0 km away.
The warmest month is August (14.3 °C on average), the coldest February (6.1 °C). The average is at least 12 °C from June to October.
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 8 September | 20 | 10 | low |
| 31 August | 40 | 20 | low |
| 26 August | 160 | 20 | low |
| 18 August | 130 | 120 | below limit |
| 12 August | 30 | 40 | low |
| 6 August | 10 | 10 | low |
| 4 August | 360 | 120 | below limit |
| 30 July | 10 | 10 | low |
| 20 July | 10 | 10 | low |
| 16 July | 70 | 10 | low |
| 9 July | 20 | 30 | low |
| 1 July | 50 | 10 | low |
| 24 June | 10 | 10 | low |
| 18 June | 180 | 60 | low |
| 11 June | 120 | 110 | below limit |
| 9 June | 10 | 10 | low |
| 3 June | 60 | 10 | low |
| 18 May | 230 | 2,300 | above limit |
Bacteria per 100 ml. The limit used here for a single sample is 500 E. coli or 200 enterococci; low is half of that or less. Source: SEPA.
Classification
| Season | Class |
|---|---|
| 2026 | Good |
| 2025 | Good |
| 2024 | Excellent |
| 2023 | Good |
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | Sea | Surface | km |
|---|---|---|---|---|---|
| Royston Beach | Granton | 9.0° | Pebbles or shingle | 1.3 | |
| Silverknowes Beach | Muirhouse | 9.0° | Sand | 2.9 | |
| East Sands of Leith | Edinburgh | 9.0° | Sand | 4.2 | |
| Cramond Beach | Cramond | 9.0° | Sand | 5.0 | |
| Drum Sands | Dalmeny | 9.0° | Sand | 6.5 | |
| Portobello West Beach | Portobello | Poor | 8.9° | Sand | 6.7 |
| Portobello East Beach | Portobello | 8.9° | Sand | 7.9 | |
| Portobello Central Beach | Portobello | Sufficient | 8.9° | Sand | 7.9 |
| Burntisland Beach | Burntisland | Good | 9.1° | Sand | 8.5 |
| Joppa Shore | Joppa | 8.9° | Pebbles or shingle | 8.8 | |
| Aberdour Silver Sands | Aberdour | Excellent | 9.0° | Sand | 8.9 |
| Aberdour Black Sands | Aberdour | Good | 9.0° | Sand | 9.1 |
All beaches near Granton · Beaches in Edinburgh · Beaches in Scotland