UK/England/Somerset/River Frome at Farleigh Hungerford
Water classified as poor in 2025. Bathing is not advised. Check the signs on site.
River Frome at Farleigh Hungerford, Somerset
River Frome at Farleigh Hungerford is a river bathing spot in Somerset, England. The water is classified as poor (2025).
The bathing water is situated at Farleigh Hungerford in Somerset. The site is open from May to September to members of Farleigh & District Swimming Club only.
Weather today and the next days
Forecast: MET Norway.
Directions · 51.31791, -2.28093
| Water quality | Poor Classification 2025 |
|---|---|
| Last sample | 21 September 2026 below limit |
| Bathing season 2026 | 15 May – 30 September |
| Pollution incidents, season 2026 | none |
| Nearest town | Farleigh Hungerford |
| Bathing water profile | environment.data.gov.uk |
Measured the water?
Water quality
Samples 2026
| Date | E. coli | Enterococci | |
|---|---|---|---|
| 21 September | 590 | 340 | below limit |
| 15 September | 340 | 240 | below limit |
| 9 September | 1,400 | 680 | above limit |
| 3 September | 400 | 350 | below limit |
| 21 August | 1,900 | 890 | above limit |
| 13 August | 240 | 63 | low |
| 9 August | 290 | 99 | low |
| 7 August | 330 | 63 | low |
| 28 July | 290 | 140 | low |
| 20 July | 350 | 72 | low |
| 14 July | 200 | 210 | below limit |
| 8 July | 300 | 81 | low |
| 2 July | 180 | 140 | low |
| 26 June | 430 | 260 | below limit |
| 15 June | 280 | 110 | low |
| 12 June | 800 | 420 | above limit |
| 7 June | 1,100 | 180 | above limit |
| 4 June | 750 | 45 | below limit |
| 27 May | 260 | 54 | low |
| 19 May | 150 | 81 | low |
Bacteria per 100 ml. The limit used here for a single sample is 1,000 E. coli or 400 enterococci; low is half of that or less. Source: Environment Agency.
Classification
| Season | Class |
|---|---|
| 2025 | Poor |
| 2024 | Poor |
Samples by year
| Year | Samples | Above limit |
|---|---|---|
| 2026 | 20 | 4 |
| 2025 | 20 | 5 |
| 2024 | 20 | 6 |
Photos
Got a photo?
Reviews
What is the beach like?
No reviews yet.
Nearby beaches
| Beach | Town | Water | km |
|---|---|---|---|
| Henleaze Lake | Westbury on Trym | Excellent | 29.9 |