Beaches near Brixham
These 10 beaches are closest to Brixham (6 shingle or pebble, 2 rocky, 1 sandy).
| Water quality | Excellent 2 of 2 |
|---|---|
| Sea temperature | 13.5 °C 21 November 2026 |
| Last sample | 22 September 2026 |
| Bathing season 2026 | 15 May – 30 September |
| Area | English Riviera |
| County | Devon |
Beaches with photos







All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| St Mary's Bay (Devon) | Excellent | 13.6° | Rock |
| Breakwater Beach (Shoalstone) | Excellent | 13.5° | Pebbles or shingle |
| Brixham Breakwater Beach | 13.5° | Pebbles or shingle | |
| Brixham St Mary\'s Bay | 13.6° | Rock | |
| Churston Cove | 13.5° | Pebbles or shingle | |
| Elbury Cove | 13.5° | Pebbles or shingle | |
| Ladybird Beach | 13.5° | Pebbles or shingle | |
| Long Sands | 13.5° | Sand | |
| Man Sands | 13.5° | Pebbles or shingle | |
| Shoalstone | 13.6° |
Weather in Brixham
Sea temperature near Brixham by month
Average sea temperature near Brixham: 14.5 °C in June, 16.5 °C in July, 17.2 °C in August and 17.3 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
Paignton 6 kmDartmouth 6 kmTorquay 9 kmStoke Fleming 10 kmStrete 12 kmTeignmouth 16 kmDawlish 21 kmNorth Hallsands 21 kmEast Prawle 24 kmSalcombe 26 km