Beaches near Hugh Town
These 21 beaches are closest to Hugh Town (17 sandy).
| Sea temperature | 12.8 °C 21 November 2026 |
|---|---|
| Area | Isles of Scilly |
| County | Cornwall |
Beaches with photos





All beaches
| Beach | Water | Sea | Surface |
|---|---|---|---|
| Arlo Porth | 12.6° | Sand | |
| Beady Pool | 12.9° | Sand | |
| Bergecooth | 12.8° | ||
| Cove Vean | 12.9° | ||
| Gilbert's Porth | 12.8° | Sand | |
| Halangy Porth | 12.6° | Sand | |
| Little Porth | 12.8° | Sand | |
| Old Town Beach | 12.8° | Sand | |
| Pelistry Beach | 12.8° | Sand | |
| Periglis | 12.8° | ||
| Porth Askin | 12.9° | Sand | |
| Porth Hellick | 12.8° | Sand | |
| Porth Mellon | 12.8° | Sand | |
| Porth Minick | 12.8° | Sand | |
| Porth Wreck | 12.8° | Sand | |
| Porthcressa Beach | 12.8° | Sand | |
| Porthloo | 12.6° | Sand | |
| The Bar | 12.9° | Sand | |
| Thomas' Porth or Shark's Pit | 12.8° | Sand | |
| Toll's Porth | 12.6° | ||
| Town Beach | 12.8° | Sand |
Weather in Hugh Town
Sea temperature near Hugh Town by month
Average sea temperature near Hugh Town: 13.9 °C in June, 15.8 °C in July, 16.4 °C in August and 16.0 °C in September.
Line: 2018–2026 average. Dots: 2026. Copernicus satellite data.
Nearby towns
New Grimsby 5 kmOld Grimsby 5 kmSennen Cove 48 kmPorthcurno 49 kmSt Just 50 kmBojewyan 55 kmPorthmeor 59 km